| Experiment | End date |
Friend | Result | Problem |
Text |
| GS045A | 2019-05-24 | G.Maccaferri | Failure | RECE, , , , , , , , , , , , , , | Sky freqs out of receuver bandwidth. |
| GS045B | 2019-05-24 | G.Maccaferri | Failure | RECE, , , , , , , , , , , , , , | Sky freqs out of receiver bandwidth. |
| N19L2 | 2019-05-23 | A.Cattani | Minor failures | , , , TSYS, , , , , , , , , , , | Cont Cal switch settings not working as expected, even after many
retries |
| EY034 | 2019-05-25 | S. Mariotti | Minor failures | , , , , , , , , , , , , , , | Problems with Flexbuffer. Up to 8:15 UT data not guarantee |
| ER047B | 2019-05-25 | F. Fiocchi | Success | , , , , , , , , , , , , , , | None |
| EH036A | 2019-05-26 | orfei | Minor failures | , , , , , , , , , , , , , , | Two scan lost, no. 15 and 16 |
| EG103A | 2019-05-27 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
| EH036B | 2019-05-27 | scalambra | Success | , , , , , , , , , , , , , , | None |
| EK040A | 2019-05-28 | F. Fiocchi | Minor failures | , , , , , , LATE, , , , , , , , | Start on scan nr.2 at 22:10 ut |
| EH036C | 2019-05-28 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
| EG100C | 2019-05-29 | S. Mariotti | Minor failures | , , , , , , , , , , , , , , | Problems with FILA10 at beginning of schedule for twenty
minutes |
| EH036D | 2019-05-29 | A. Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EG100D | 2019-05-30 | G.Maccaferri | Minor failures | , , , , , , , ANT, , , , , , , | Stop antenna from 20:11 to 20:30 |
| EH036E | 2019-05-30 | orfei | Success | , , , , , , , , , , , , , , | None |
| EH036F | 2019-05-31 | M.Morsiani | Success | , , , , , , , , , , , , , , | None |
| EH036G | 2019-06-01 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
| EH036H | 2019-06-02 | J.Roda | Success | , , , , , , , , , , , , , , | None |
| EC069 | 2019-06-03 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EO016A | 2019-06-05 | M.Morsiani | Success | , , , , , , , , , , , , , , | None |
| N19M2 | 2019-06-03 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EB073 | 2019-06-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N19C2 | 2019-06-05 | F. Fiocchi | Success | , , , , , , , , , , , , , , | None |
| EM137 | 2019-06-06 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EG103B | 2019-06-07 | A.Mattana | Success | , , , , , , , , , , , , , , | None |
| EK038C | 2019-06-07 | Mauro | Success | , , , , , , , , , , , , , , | all scan recorded
clear sky |
| EK038D | 2019-06-09 | C.Bortolotti | Success | , , , , , , , , , , , , , , | Some Tsys value are wrong |
| RA003 | 2019-06-09 | C.Bortolotti | Success | , , , , , , , , , , , , , , | Some Tsys value are wrong |
| EK040B | 2019-06-10 | J.Roda | Success | , , , , , , , , , , , , , , | None |
| EL056B | 2019-06-08 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N19K2 | 2019-06-10 | Zacchiroli | Success | , , , , , , , , , , , , , , | The first scan was lost due to time sinc problem |
| EP113E | 2019-06-10 | Zacchiroli | Success | , , , , , , , , , , , , , , | At experiment beginning the measured Tsys were not corrected.
while it are OK from about 17:10UT, the thirth scan. |
| EB064E | 2019-06-11 | F. Fiocchi | Minor failures | , , , TSYS, , , LATE, , , , , , , , | Experiment started on scan nr2, some erroneus tsys up to 2:12UT |
| EB064F | 2019-06-12 | scalambra | Success | , , , , , , , , , , , , , , | just a minuts with negativ Tsys |
| N19X1 | 2019-06-12 | A.Maccaferri | Success | , , , , , , , , , , , , , , | tsys value error during first minutes. |
| EP113F | 2019-06-12 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EZ029A | 2019-06-13 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
| EZ029B | 2019-06-13 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EZ029C | 2019-06-13 | Mariotti | Success | , , , TSYS, , , , , , , , , , , | Sometime Tsys is negative or $$$$$ probably due to firmware
revision V107 |
| GS045B | 2019-05-24 | JIVE | Failure | None | Could not participate. |
| EP114A | 2019-06-19 | None | None | None | None |