| Experiment | End date |
Friend | Result | Problem |
Text |
| RG014 | 2024-02-22 | ir.arturs | Success | , , , , , , , , , , , , , , | scan 0397 recorded partly as antenna was offsource at the beginning |
| RG014 | 2024-02-22 | ir.arturs | Success | , , , , , , , , , , , , , , | scan 0397 recorded partly as antenna was offsource at the beginning |
| ES109 | 2024-02-28 | ir.kristaps | Success | , , , , , , , , , , , , , , | No known problems |
| EY043A | 2024-02-28 | ir.kristaps | Success | , , , , , , , , , , , , , , | No known problems |
| EC090A | 2024-02-29 | ir.kristaps | Success | , , , , , , , , , , , , , , | No known problems |
| EB103D | 2024-03-11 | ir.arturs | Minor failures | , , , , , , , , , , , POIN, , , | pointing model was for C band, not L; so possibly bad pointing |
| GW023C | 2024-03-11 | ir.arturs | Success | , , , , , , , , , , , POIN, , , | pointing model was for C band, not L; so possibly bad pointing |
| EV026C | 2024-03-10 | ir.arturs | Success | , , , , , , , , , , , , , , | No known problems |
| EM164H | 2024-03-09 | ir.arturs | Success | , , , , , , , , , , , , , , | None |
| GL046 | 2024-03-08 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EB103C | 2024-03-07 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EM164G | 2024-03-07 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| F24L1 | 2024-03-06 | ir.arturs | Success | , , , , , , , , , , , , , , | None |
| EC094B | 2024-03-06 | ir.arturs | Success | , , , , , , , , , , , , , , | None |
| EL065E | 2024-03-05 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EC090C | 2024-03-04 | ir.arturs | Success | , , , , , , , , , , , , , , | No known problems. |
| F24X1 | 2024-03-04 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EV026B | 2024-03-04 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| ES110B | 2024-03-04 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EC090B | 2024-03-03 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EM173B | 2024-03-03 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EB100F | 2024-03-03 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EB103B | 2024-03-02 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EV026A | 2024-03-01 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| N24L1 | 2024-03-01 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EL071A | 2024-03-01 | ir.arturs | Success | , , , , , , , , , , , , , , | no known issues |
| EG126C | 2024-02-29 | ir.arturs | Failure | , , , , , , , , , , , , , , | operator missed the observation |
| EB100E | 2024-02-28 | ir.arturs | Success | , , , , , , , , , , , , , , | No known problems |
| RSG18 | 2024-02-27 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EB103A | 2024-02-27 | ir.arturs | Success | , , , , , , , , , , , , , , | None |
| GW023B | 2024-02-27 | ir.arturs | Success | , , , , , , , , , , , , , , | no known issues |
| ES110A | 2024-02-26 | ir.arturs | Minor failures | , , RECO, , , , , , , , , , , , | some scans missed due to full flexbuff |
| N24C1 | 2024-02-25 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| GW023A | 2024-02-25 | ir.arturs | Success | , , , , , , , , , , , , , , | no known issues |
| EP129 | 2024-02-24 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| EB107 | 2024-02-23 | ir.arturs | Success | , , , , , , , , , , , , , , | no known problems |
| N24X1 | 2024-02-22 | ir.arturs | Minor failures | , , , , , , , , , , , POIN, , , | bad position of secondary mirror lead to bad amplitudes; for the
rest of session better position was set |
| EA075 | 2024-03-14 | None | None | None | None |
| EB106 | 2024-03-12 | None | None | None | None |
| EL071B | 2024-03-12 | None | None | None | None |
| ER054 | 2024-03-14 | None | None | None | None |
| EV028 | 2024-03-13 | None | None | None | None |
| N24K1 | 2024-03-11 | None | None | None | None |