| Experiment | End date |
Friend | Result | Problem |
Text |
| EY034 | 2019-05-25 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036A | 2019-05-26 | Roberts | Minor failures | , , , , , HIGH, , , , , , , , , | Windy and rainy due the observation. |
| EG103A | 2019-05-27 | Roberts | Minor failures | , , , TSYS, , HIGH, , , , , , , , , | Rainy and windy and dbbc problems during first two scans. |
| N19L2 | 2019-05-23 | Marcis | Minor failures | , , , , , , , , , , , , , , | LO issues during scan001..002 |
| EH036B | 2019-05-27 | Roberts | Minor failures | , , , , , HIGH, , , , , , , , , | Rainy and windy during observation. |
| EK040A | 2019-05-28 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EG103A | 2019-05-27 | Roberts | Minor failures | , , , TSYS, , HIGH, , , , , , , , , | Rainy and windy and dbbc problems during first two scans. |
| EH036C | 2019-05-28 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EG100C | 2019-05-29 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036D | 2019-05-29 | Roberts | Minor failures | , , , , , , , , , , , , , , | First scan missed during the unexpected electricity cut-off. |
| EG100D | 2019-05-30 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036E | 2019-05-30 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EY034 | 2019-05-25 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036F | 2019-05-31 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036G | 2019-06-01 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EH036H | 2019-06-02 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EC069 | 2019-06-03 | Roberts | Minor failures | , , RECO, , , , , , , , , , , , | Observation was started in time, but full recording started on scan
0013, some unexpected problems with recorder. |
| N19M2 | 2019-06-03 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EB073 | 2019-06-04 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EO016A | 2019-06-05 | Roberts | Success | , , , , , , , , , , , , , , | None |
| N19C2 | 2019-06-05 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EM137 | 2019-06-06 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EG103B | 2019-06-07 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EK038C | 2019-06-07 | Roberts | Minor failures | , , , , , , , , , , , , , , | Our main electricity line kinda scared from one cloud storm, which
carried inside a few lightning booms. In result there was a power
cut-off, and so the scan 0039 to 0041 were partly recorded, while
antenna was not moving. |
| RA003 | 2019-06-09 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EK038D | 2019-06-09 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EK040B | 2019-06-10 | Roberts | Success | , , , , , , , , , , , , , , | None |
| N19X1 | 2019-06-12 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EP113F | 2019-06-12 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EZ029A | 2019-06-13 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EZ029B | 2019-06-13 | Roberts | Success | , , , , , , , , , , , , , , | None |
| EK038C | 2019-06-07 | JIVE | Minor failures | None | Scans 39-41 are partly recorded, due to power cut-off. |
| EK038C | 2019-06-07 | JIVE | Minor failures | None | Scans 39-41 are partly recorded, due to power cut-off. |
| EB064E | 2019-06-11 | None | None | None | None |
| EB064F | 2019-06-12 | None | None | None | None |
| EL056B | 2019-06-08 | None | None | None | None |
| EP113E | 2019-06-10 | None | None | None | None |
| EP114A | 2019-06-19 | None | None | None | None |
| ER047B | 2019-05-25 | None | None | None | None |
| EZ029C | 2019-06-13 | None | None | None | None |
| GS045A | 2019-05-24 | None | None | None | None |
| GS045B | 2019-05-24 | None | None | None | None |
| N19K2 | 2019-06-10 | None | None | None | None |