| Experiment | End date |
Friend | Result | Problem |
Text |
| N25X2 | 2025-05-29 | mmost:ef.uwe_bach | Success | | no known problems |
| EB116A | 2025-05-31 | mmost:ef.uwe_bach | Minor failures | | Stop due to temperature problems in focus cabin. 10:40-12:15 UTC
|
| N25M1 | 2025-06-01 | mmost:ef.uwe_bach | Success | | no known problems |
| EK061 | 2025-06-02 | mmost:ef.uwe_bach | Success | | no known problems |
| N25K2 | 2025-06-02 | mmost:ef.uwe_bach | Success | | no known problems |
| F25M1 | 2025-06-03 | mmost:ef.uwe_bach | Success | | no known problems |
| EB114B | 2025-06-04 | mmost:ef.uwe_bach | Success | | no known problems |
| F25K1 | 2025-06-04 | mmost:ef.uwe_bach | Success | | no known problems |
| EC098C | 2025-06-05 | mmost:ef.uwe_bach | Success | | mostly bad weather, sometimes very strong rain. |
| GC040C | 2025-06-07 | mmost:ef.uwe_bach | Success | | mostly bad weather. Stop due to thunderstorm 6:40 to 8:10 UTC. 8:45 UTC antenna stopped because of sun avoidance. 15:40 missed one source because of pointing problems. 17:38 telescope stopped tracking, one source missed. |
| N25L2 | 2025-06-08 | mmost:ef.uwe_bach | Success | | scan 10 and 11 with wrong receiver settings. |
| EM180A | 2025-06-09 | mmost:ef.uwe_bach | Success | | Low power on IFC for unknown reason, but Tsys measurements look fine. Probably okay. |
| EB105B | 2025-06-09 | mmost:ef.uwe_bach | Success | | no known problems |
| EB109A | 2025-06-10 | mmost:ef.uwe_bach | Success | | no known problems |
| ET053A | 2025-06-10 | mmost:ef.uwe_bach | Success | | no known problems |
| EZ036 | 2025-06-10 | mmost:ef.uwe_bach | Success | | no known problems |
| EB102A | 2025-06-11 | mmost:ef.uwe_bach | Success | | no known problems. |
| EP134B | 2025-06-12 | mmost:ef.uwe_bach | Success | | no known problems. |
| ED051A | 2025-06-12 | mmost:ef.uwe_bach | Success | | no known problems. |
| EG139 | 2025-06-13 | mmost:ef.uwe_bach | Success | | no known problems. |
| EM180B | 2025-06-13 | mmost:ef.uwe_bach | Success | | no known problems |
| EH047A | 2025-06-13 | mmost:ef.uwe_bach | Success | | no known problems |
| EP134C | 2025-06-14 | mmost:ef.uwe_bach | Minor failures | | Elv problem at 0:21 UT. Observations stopped. Fuse was broken |
| N25C2 | 2025-06-14 | mmost:ef.uwe_bach | Failure | | Not observed because of thunderstorms |
| EH047B | 2025-06-14 | mmost:ef.uwe_bach | Success | | no known problems |
| EH047B | 2025-06-14 | mmost:ef.uwe_bach | Success | | 16:50 to 16:55 problem with sub-reflector. Otherwise no known problems. |
| EP134C | 2025-06-14 | mmost:ef.uwe_bach | Minor failures | | Elv drive problem. Observations stopped at 0:21. Fuse was broken |
| EM180C | 2025-06-15 | mmost:ef.uwe_bach | Success | | no known problems |
| EM180D | 2025-06-15 | mmost:ef.uwe_bach | Minor failures | | Power failure at the observatory. Antenna stoppped from 18:30 to 19:10 UT. |
| EC100B | 2025-06-16 | mmost:ef.uwe_bach | Success | | no known problems |
| EW040E | 2025-06-17 | mmost:ef.uwe_bach | Success | | no known problems |
| EL076 | 2025-06-17 | mmost:ef.uwe_bach | Success | | Missed first source 4c39.25
Otherwise no known problems. |
| EY044B | 2025-06-18 | mmost:ef.uwe_bach | Success | | no known problems |
| EB116B | 2025-06-19 | mmost:ef.uwe_bach | Success | | no known problems |
| ED051B | 2025-06-19 | mmost:ef.uwe_bach | Success | | no known problems |
| GP065A | 2025-06-02 | None | None | None | None |